A : GENERAL INFORMATION :
Mandatory Public Disclosure
APPENDIX -IX
SLNo. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | THE LEARNING TEMPLE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE* | KHUDEL-SEMLIYA ROAD, KHUDEL BUJURG, INDORE DIST.INDORE (M.P.) |
5 | PRINCIPAL NAME* | MR. VIKAS SHARMA |
6 | PRINCIPAL QUALIFICATION* | M.SC, M.A., B.Ed, M.Ed |
7 | SCHOOL EMAIL ID* | tltschoolkhudel@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 6262777014 |
B : DOCUMENTS AND INFORMATION:
SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUSTCERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER & HEALTH CERTIFICATE |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER* | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | LIST OF SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | LINK OF PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING) :
SLNo. | INFORMATION | DETAILS |
1 | PRINCIPAL* | MR. VIKAS SHARMA |
2 | TEACHERS SECTION RATIO* | 1.5 |
3 | DETAILS OF SPECIAL EDUCATOR* | 01 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 01 |
E : SCHOOL INFRASTRUCTURE:
SLNo. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8100 Sq.Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 35 46.45 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 05 56 SQ. MTR |
4 | TOTAL NO. OF TEACHERS* | 22 PRT* 09 TGT* |
5 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 02 |
6 | NO. OF BOYS TOILETS* | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |